Lole Size Chart
Tops
Sizes | Chest (in) | Waist (in) | Hips (in) | Sleeve (in) |
XS | 31.5-33.5 | 24-26 | 34-36 | 31 |
S | 33.5-35.5 | 26-28 | 36-38 | 31.5 |
M | 35.5-37.5 | 28-30 | 38-40 | 32 |
L | 37.5-40 | 30-32.5 | 40-42.5 | 33 |
XL | 40-42.5 | 32.5-35 | 42.5-45 | 34 |
Bottoms
Sizes | Waist (in) | Hips (in) | Inseam (in) |
XS | 24-26 | 34-36 | 31 |
S | 26-28 | 36-38 | 31 |
M | 28-30 | 38-40 | 32 |
L | 30-32.5 | 40-42.5 | 32 |
XL | 32.5-35 | 42.5-45 | 33 |